| 
                                
                     Détails sur le produit: 
						                        
 Conditions de paiement et expédition: 
							
  | 
                            
| Type: | Cas moulé | Nombre de Polonais: | 3P (3P+N) 4Pole | 
|---|---|---|---|
| Polarité: | Polarité et Non-polarité | Tension: | Jusqu'à AC380V | 
| actuel: | 100-1250 | L'autre modèle: | SM1-1250 | 
| Sûr: | Propriétés fiables de disconnector, commutant sous la charge | RAPIDE: | Refermable pendant des temps minimum d'arrêt | 
| Examiné: | IEC60947, IEC60898, CB, SAA, TUV, CE, SONCAP, RoHS, Nemko, PCT, ccc etc. | Marque: | suntree | 
| Polonais: | 3P/4P | Port: | Ningbo/Changhaï | 
| Mettre en évidence: | 3p molded case circuit breaker,1250a molded case circuit breaker,CE MCCB circuit breaker | 
			    	||
molded case circuit breaker MCCB 125a 250A 400A 630A 1250a 4p 3p
| Type | SM1-63 | SM1-100 | SM1-225 | SM1-400 | SM1-630 | SM1-800 | 
| Rated current A | 6/10/16//20/25/32/40/50/63 | 63/80/100 | 100/125/160/180/200/225 | 225/250/315/350/400 | 400/500/630 | 630/700/800 | 
| Poles | 3P/4P | |||||
| Rated voltage | 380V | |||||
| Rated insulation voltage | 690V | |||||
| Arcing over distance | 0 | 0 | 0≤50 | 0≤50 | 0≤100 | 0≤100 | 
| Ultimate short circuit breaking capacity | 25-50KA | 25-85KA | 25-85KA | 35-85KA | 35-85KA | 65-100KA | 
| Service short circuit breaking capacity | 18-50KA | 18-50KA | 25-50KA | 25-65KA | 42-65KA | |
| Operation perfotmance | 1500 / 8500 | 1000 / 7000 | 1000 / 4000 | |||
![]()
Personne à contacter: Cara
Téléphone: 86-15067840824